Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dover Middle/High School | Cancelled | . | |||
(A) | vs Keene HS | Cancelled | . | |||
(H) | vs Manchester Memorial HS | . | ||||
(A) | vs Nashua HS North | . | ||||
(H) | vs Pinkerton Academy | . | ||||
(A) | vs Spaulding HS | Cancelled | . | |||
(A) | vs Winnacunnet HS | Cancelled | . | |||
(A) | vs Bishop Guertin HS | Postponed | . | |||
(H) | vs Bishop Guertin HS | . | ||||
(H) | vs Concord HS | . | ||||
(A) | vs Salem Athletics | . | ||||
(A) | vs Salem Athletics | Postponed | . | |||
(H) | vs Exeter HS | . | ||||
(A) | vs Londonderry Athletics | . | ||||
(A) | vs Merrimack HS | Cancelled | . | |||
(H) | vs Nashua HS South | Cancelled | . | |||
(H) | vs Salem Athletics | . | ||||
(A) | vs Bedford HS | . | ||||
(H) | vs Alvirne HS | . | ||||
(H) | vs Manchester Central HS | Cancelled | . |
https://timberlaneathletics.net