Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dover Middle/High School | . | ||||
(H) | vs Keene HS | Postponed | . | |||
(H) | vs Keene HS | . | ||||
(A) | vs Manchester Memorial HS | . | ||||
(H) | vs Nashua HS North | . | ||||
(A) | vs Pinkerton Academy | . | ||||
(H) | vs Spaulding HS | Postponed | . | |||
(H) | vs Winnacunnet HS | . | ||||
(H) | vs Spaulding HS | Postponed | . | |||
(H) | vs Spaulding HS | . | ||||
(A) | vs Trinity HS | Clem Lemire Field | . | |||
(H) | vs Bishop Guertin HS | . | ||||
(A) | vs Concord HS | White Park | . | |||
(H) | vs Salem Athletics | . | ||||
(H) | vs Salem Athletics | Postponed | . | |||
(A) | vs Exeter HS | . | ||||
(H) | vs Londonderry Athletics | . | ||||
(H) | vs Merrimack HS | . | ||||
(A) | vs Nashua HS South | Postponed | . | |||
(A) | vs Nashua HS South | . | ||||
(H) | vs Bedford HS | . | ||||
(A) | vs Alvirne HS | . | ||||
(A) | vs Manchester Central HS | Cancelled | . |
https://timberlaneathletics.net