Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Skills and Drills 3:00-4:15pm | Mini Gym | . | |||
(H) | Skills and Drills 3:00-4:15pm | Mini Gym | . | |||
(H) | Skills and Drills 3:00-4:15pm | Mini Gym | . | |||
(H) | Skills and Drills 3:00-4:15pm | Mini Gym | . | |||
(H) | Skills and Drills 3:00-4:15pm | Mini Gym | . | |||
(H) | Skills and Drills 3:00-4:15pm | Mini Gym | . | |||
(H) | vs Winnacunnet HS | 66 - 12 W | . | |||
(H) | Practice | . | ||||
(A) | vs Windham HS | 65 - 6 W | . | |||
(H) | vs Hollis-Brookline HS | . | ||||
(A) | vs Nashua HS North | 72 - 3 W | . | |||
(H) | vs Concord HS | Cancelled | . | |||
(A) | vs Salem Athletics | 51 - 19 W | . | |||
(H) | vs Bishop Guertin HS | 50 - 21 W | . | |||
(A) | vs Goffstown School District | . | ||||
(H) | vs Nashua HS South | Cancelled | . | |||
(H) |
vs Pinkerton Academy
NHIAA Quarterfinals |
69 - 12 W | . | |||
(H) |
vs Nashua HS North
NHIAA Semifinal |
74 - 0 W | . | |||
(H) |
vs Concord HS
NHIAA Division 1 Championships |
60 - 9 W | . | |||
(H) | Cohort 2 Practice 2:15-4:00 PM | Timberlane Middle School | . |
https://timberlaneathletics.net