Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Salem Athletics | 0 - 2 L | . | |||
(H) | vs Salem Athletics | 3 - 3 T | . | |||
(H) | vs Windham HS | Cancelled | . | |||
(A) | vs Windham HS | 0 - 7 L | . | |||
(H) | vs Windham HS | 1 - 5 L | . | |||
(A) | vs Londonderry Athletics | 0 - 4 L | . | |||
(H) | vs Londonderry Athletics | 0 - 7 L | . | |||
(A) | vs Winnacunnet HS | Postponed | . | |||
(A) | vs Winnacunnet HS | . | ||||
(H) | vs Winnacunnet HS | 1 - 3 L | . | |||
(H) | vs Trinity HS | 3 - 4 L | . | |||
(A) | vs Manchester West HS | 0 - 3 L | . | |||
(H) |
vs Dover Middle/High School
NHIAA 1st Round |
Exeter High School | 1 - 6 L | . |
https://timberlaneathletics.net