Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plymouth Regional HS | 14 - 16 L | . | |||
(H) | vs Sanborn Regional HS | 42 - 14 W | . | |||
(A) | vs St. Thomas Aquinas HS | 37 - 7 W | . | |||
(A) | vs Hollis-Brookline HS | 8 - 34 L | . | |||
(H) | vs Souhegan HS | 8 - 41 L | . | |||
(H) |
vs Sanborn Regional HS
NHIAA Prelim |
42 - 6 W | . | |||
(H) |
vs St. Thomas Aquinas HS
NHIAA Quarterfinals |
Cancelled | . | |||
(A) |
vs Souhegan HS
NHIAA Semifinal |
7 - 31 L | . |
https://timberlaneathletics.net