Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Trinity HS | . | ||||
(A) | TBA | Gil Stadium | . | |||
(H) | vs Dover HS | 14 - 34 L | . | |||
(A) | vs Exeter HS | 6 - 35 L | . | |||
(H) | vs Londonderry HS | 14 - 44 L | . | |||
(A) | vs Salem Athletics | 19 - 35 L | . | |||
(A) | vs Portsmouth HS | 14 - 7 W | . | |||
(H) | vs Pinkerton Academy | 10 - 44 L | . | |||
(A) | vs Windham HS | 12 - 47 L | . | |||
(H) | vs Winnacunnet HS | 8 - 56 L | . | |||
(A) | vs Spaulding HS | 21 - 38 L | . |
https://timberlaneathletics.net