Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Winnacunnet HS | 0 - 15 L | . | |||
(H) | vs Winnacunnet HS | 1 - 7 L | . | |||
(A) | vs Dover Middle/High School | 7 - 8 L | . | |||
(H) | vs Dover Middle/High School | 3 - 7 L | . | |||
(H) | vs Dover Middle/High School | Postponed | . | |||
(A) | vs Portsmouth High Athletics | . | ||||
(H) | vs Portsmouth High Athletics | . | ||||
(A) | vs Exeter HS | . | ||||
(A) | vs Nashua HS North | Holman Stadium | . | |||
(H) | vs Exeter HS | . | ||||
(A) | vs Windham HS | . | ||||
(H) | vs Windham HS | . | ||||
(A) | vs Salem Athletics | . | ||||
(H) | vs Salem Athletics | . | ||||
(A) | vs Salem Athletics | . | ||||
(A) | vs Spaulding HS | . | ||||
(H) | vs Spaulding HS | . |
https://timberlaneathletics.net